Here is a full guide on all of the FIFA 11 achievements and trophies for Xbox 360 and Playstation 3 respectively. Click on any achievement/trophy below to view the guide for it.
| Achievement/Trophy Name | Gamerscore | Trophy Colour |
| Aerial Threat | 10 | Bronze |
| Always Friendly | 10 | Bronze |
| Back of the Net | 5 | Bronze |
| Crosser | 10 | Bronze |
| Distance Shooter | 10 | Bronze |
| Once in a Lifetime | 10 | Bronze |
| Playmaker | 10 | Bronze |
| Poacher | 10 | Bronze |
| Training Time | 5 | Bronze |
| Warming the Gloves | 10 | Bronze |
| Woodwork & In! | 10 | Bronze |
| Achievement/Trophy Name | Gamerscore | Trophy Colour |
| Established Keeper | 50 | Bronze |
| Folklore | 25 | Gold |
| Good Week! | 15 | Bronze |
| Great Month! | 25 | Silver |
| It’s in the Blood! | 25 | Silver |
| Mastermind | 10 | Bronze |
| Record Holder | 25 | Bronze |
| Achievement/Trophy Name | Gamerscore | Trophy Colour |
| Around the World | 25 | Silver |
| Home & Away | 50 | Silver |
| FIFA for Life | 100 | Gold |
| Football Legend | N/A | Platinum |
| Achievement/Trophy Name | Gamerscore | Trophy Colour |
| All My Own Work | 10 | Bronze |
| Perfect Keeping | 15 | Bronze |
| Safe Hands | 10 | Bronze |
| Achievement/Trophy Name | Gamerscore | Trophy Colour |
| Anything in Particular? | 5 | Bronze |
| Eat my Goal | 5 | Bronze |
| Founding Member | 25 | N/A |
| Home Maker | 5 | Bronze |
| In the Game | 5 | Bronze |
| Look at Me! | 25 | N/A |
| New Choons | 10 | Bronze |
| One to Remember | 5 | Bronze |
| Picture Perfect | 5 | Bronze |
| Achievement/Trophy Name | Gamerscore | Trophy Colour |
| Against the Odds | 10 | Bronze |
| Experimental | 15 | Bronze |
| First Time Out | 10 | Bronze |
| Good Form | 20 | Bronze |
| Hundred & Counting | 100 | Gold |
| In for the Win | 10 | Bronze |
| Achievement/Trophy Name | Gamerscore | Trophy Colour |
| Club Glory | 25 | Bronze |
| One Club Man | 50 | Bronze |
| Team Training | 10 | Bronze |
| Virtual Debut | 25 | Silver |
| Virtual Football | 25 | Bronze |
| Achievement/Trophy Name | Gamerscore | Trophy Colour |
| Rising Talent | 25 | Silver |
| Virtual Legend | 100 | Gold |




Pingback: Calculate Mushroom Substrate